0

Revert temp & humidity changes and add missing biomes

This commit is contained in:
Dan Berglund
2016-06-10 14:03:30 -07:00
parent d20c4a37e7
commit 67a77c7c05

View File

@@ -50,7 +50,7 @@ static Biome biome_table[] = {
{"Swampland", 0.8, 0.9, 205, 128, 255}, {"Swampland", 0.8, 0.9, 205, 128, 255},
{"River", 0.5, 0.5, 255, 255, 255}, {"River", 0.5, 0.5, 255, 255, 255},
{"Hell", 2.0, 0.0, 255, 255, 255}, {"Hell", 2.0, 0.0, 255, 255, 255},
{"Sky", 0.5, 0.5, 255, 255, 255}, {"The End", 0.5, 0.5, 255, 255, 255},
/* 10 */ /* 10 */
{"FrozenOcean", 0.0, 0.5, 255, 255, 255}, {"FrozenOcean", 0.0, 0.5, 255, 255, 255},
{"FrozenRiver", 0.0, 0.5, 255, 255, 255}, {"FrozenRiver", 0.0, 0.5, 255, 255, 255},
@@ -65,28 +65,29 @@ static Biome biome_table[] = {
{"TaigaHills", 0.05, 0.8, 255, 255, 255}, {"TaigaHills", 0.05, 0.8, 255, 255, 255},
/* 20 */ /* 20 */
{"Extreme Hills Edge", 0.2, 0.3, 255, 255, 255}, {"Extreme Hills Edge", 0.2, 0.3, 255, 255, 255},
{"Jungle", .95, 0.90, 255, 255, 255}, /* <-- GUESS, but a good one */ /* Values below are guesses */
{"Jungle Hills", 0.95, 0.90, 255, 255, 255}, /* <-- also a guess */ {"Jungle", 2.0, 0.45, 255, 255, 255},
{"JungleEdge", 0.95, 0.80, 255, 255, 255}, {"JungleHills", 2.0, 0.45, 255, 255, 255},
{"Deep Ocean", 0.5, 0.5, 255, 255, 255}, {"JungleEdge", 2.0, 0.45, 255, 255, 255},
{"Deep Ocean", 0.0, 1, 255, 255, 255},
/* 25 */ /* 25 */
{"Stone Beach", 0.2, 0.31, 255, 255, 255}, {"Stone Beach", 0.2, 1, 255, 255, 255},
{"Cold Beach", 0.05, 0.31, 255, 255, 255}, {"Cold Beach", 0.2, 1, 255, 255, 255},
{"Birch Forest", 0.6, 0.6, 255, 255, 255}, {"Birch Forest", 0.7, 0.8, 255, 255, 255},
{"Birch Forest Hills", 0.6, 0.6, 255, 255, 255}, {"Birch Forest Hills", 0.7, 0.8, 255, 255, 255},
{"Roofed Forest", 0.7, 0.8, 255, 255, 255}, {"Roofed Forest", 2.0, 0.45, 255, 255, 255},
/* 30 */ /* 30 */
{"Cold Taiga", 0.05, 0.8, 255, 255, 255}, {"Cold Taiga", 0.05, 0.8, 255, 255, 255},
{"Cold Taiga Hills", 0.05, 0.8, 255, 255, 255}, {"Cold Taiga Hills", 0.05, 0.8, 255, 255, 255},
{"Mega Taiga", 0.3, 0.8, 255, 255, 255}, {"Mega Taiga", 0.05, 0.8, 255, 255, 255},
{"Mega Taiga Hills", 0.3, 0.8, 255, 255, 255}, {"Mega Taiga Hills", 0.05, 0.8, 255, 255, 255},
{"Extreme Hills+", 0.2, 0.3, 255, 255, 255}, {"Extreme Hills+", 0.2, 0.3, 255, 255, 255},
/* 35 */ /* 35 */
{"Savanna", 2.0, 0.0, 255, 255, 255}, {"Savanna", 1.0, 0.1, 255, 255, 255},
{"Savanna Plateau", 2.0, 0.0, 255, 255, 255}, {"Savanna Plateau", 1.0, 0.1, 255, 255, 255},
{"Mesa", 0.0, 0.0, 255, 255, 255}, {"Mesa", 1.8, 0.0, 255, 255, 255},
{"Mesa Plateau F", 0.0, 0.0, 255, 255, 255}, {"Mesa Plateau F", 1.8, 0.0, 255, 255, 255},
{"Mesa Plateau", 0.0, 0.0, 255, 255, 255}, {"Mesa Plateau", 1.8, 0.0, 255, 255, 255}
/* 40 */ /* 40 */
{"", 0.0, 0.0, 255, 255, 255}, {"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255}, {"", 0.0, 0.0, 255, 255, 255},
@@ -193,7 +194,7 @@ static Biome biome_table[] = {
{"", 0.0, 0.0, 255, 255, 255}, {"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255}, {"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255}, {"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255}, {"Plains M", 0.8, 0.4, 255, 255, 255},
{"Sunflower Plains", 0.8, 0.4, 255, 255, 255}, {"Sunflower Plains", 0.8, 0.4, 255, 255, 255},
/* 130 */ /* 130 */
{"Desert M", 2.0, 0.0, 255, 255, 255}, {"Desert M", 2.0, 0.0, 255, 255, 255},