0

Add new 1.7.2 biomes and update colors

temp/humnidity was calculated so it matched the pixel at the start of each biome
as shown in the color template (http://minecraft.gamepedia.com/File:Biomes1.7.2.png)
TODO: switch to using coordinates in the image instead of temp/humidity
This commit is contained in:
Dan Berglund
2013-10-29 20:11:47 -07:00
committed by Dan Berglund
parent a32582013f
commit d20c4a37e7

View File

@@ -65,29 +65,182 @@ static Biome biome_table[] = {
{"TaigaHills", 0.05, 0.8, 255, 255, 255},
/* 20 */
{"Extreme Hills Edge", 0.2, 0.3, 255, 255, 255},
/* Values below are guesses */
{"Jungle", 2.0, 0.45, 255, 255, 255},
{"Jungle Hills", 2.0, 0.45, 255, 255, 255},
{"Jungle Edge", 2.0, 0.45, 255, 255, 255},
{"Deep Ocean", 0.0, 1, 255, 255, 255},
{"Jungle", .95, 0.90, 255, 255, 255}, /* <-- GUESS, but a good one */
{"Jungle Hills", 0.95, 0.90, 255, 255, 255}, /* <-- also a guess */
{"JungleEdge", 0.95, 0.80, 255, 255, 255},
{"Deep Ocean", 0.5, 0.5, 255, 255, 255},
/* 25 */
{"Stone Beach", 0.2, 1, 255, 255, 255},
{"Cold Beach", 0.2, 1, 255, 255, 255},
{"Birch Forest", 0.7, 0.8, 255, 255, 255},
{"Birch Forest Hills", 0.7, 0.8, 255, 255, 255},
{"Roofed Forest", 2.0, 0.45, 255, 255, 255},
{"Stone Beach", 0.2, 0.31, 255, 255, 255},
{"Cold Beach", 0.05, 0.31, 255, 255, 255},
{"Birch Forest", 0.6, 0.6, 255, 255, 255},
{"Birch Forest Hills", 0.6, 0.6, 255, 255, 255},
{"Roofed Forest", 0.7, 0.8, 255, 255, 255},
/* 30 */
{"Cold Taiga", 0.05, 0.8, 255, 255, 255},
{"Cold Taiga Hills", 0.05, 0.8, 255, 255, 255},
{"Mega Taiga", 0.05, 0.8, 255, 255, 255},
{"Mega Taiga Hills", 0.05, 0.8, 255, 255, 255},
{"Mega Taiga", 0.3, 0.8, 255, 255, 255},
{"Mega Taiga Hills", 0.3, 0.8, 255, 255, 255},
{"Extreme Hills+", 0.2, 0.3, 255, 255, 255},
/* 35 */
{"Savanna", 1.0, 0.1, 255, 255, 255},
{"Savanna Plateau", 1.0, 0.1, 255, 255, 255},
{"Mesa", 1.8, 0.0, 255, 255, 255},
{"Mesa Plateau F", 1.8, 0.0, 255, 255, 255},
{"Mesa Plateau", 1.8, 0.0, 255, 255, 255}
{"Savanna", 2.0, 0.0, 255, 255, 255},
{"Savanna Plateau", 2.0, 0.0, 255, 255, 255},
{"Mesa", 0.0, 0.0, 255, 255, 255},
{"Mesa Plateau F", 0.0, 0.0, 255, 255, 255},
{"Mesa Plateau", 0.0, 0.0, 255, 255, 255},
/* 40 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 45 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
//* 50 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 55 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 60 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 65 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 70 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 75 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 80 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 85 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 90 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 95 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 100 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 105 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 110 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 115 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 120 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 125 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"Sunflower Plains", 0.8, 0.4, 255, 255, 255},
/* 130 */
{"Desert M", 2.0, 0.0, 255, 255, 255},
{"Extreme Hills M", 0.2, 0.3, 255, 255, 255},
{"Flower Forest", 0.7, 0.8, 255, 255, 255},
{"Taiga M", 0.25, 0.8, 255, 255, 255},
{"Swampland M", 0.8, 0.9, 205, 128, 255},
/* 135 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 140 */
{"Ice Plains Spikes", 0.12, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 145 */
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"Jungle M", 0.95, 0.8, 255, 255, 255},
/* 150 */
{"", 0.0, 0.0, 255, 255, 255},
{"JungleEdge M", 0.95, 0.8, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 155 */
{"Birch Forest M", 0.6, 0.6, 255, 255, 255},
{"Birch Forest Hills M", 0.6, 0.6, 255, 255, 255},
{"Roofed Forest M", 0.7, 0.8, 255, 255, 255},
{"Cold Taiga M", 0.0, 0.0, 255, 255, 255},
{"", 0.0, 0.0, 255, 255, 255},
/* 160 */
{"Mega Spruce Taiga", 0.25, 0.8, 255, 255, 255},
{"Mega Spruce Taiga Hills", 0.25, 0.8, 255, 255, 255},
{"ExtremeHills+ M", 0.2, 0.3, 255, 255, 255},
{"Savanna M", 2.0, 0.0, 255, 255, 255},
{"Savanna Plateau M", 2.0, 0.0, 255, 255, 255},
/* 165 */
{"Mesa (Bryce)", 0.0, 0.0, 255, 255, 255},
{"Mesa Plateau F M", 0.0, 0.0, 255, 255, 255},
{"Mesa Plateau M", 0.0, 0.0, 255, 255, 255},
};
#define NUM_BIOMES (sizeof(biome_table) / sizeof(Biome))